Best Cybersecurity Software for SMBs
What 4 leading AI models recommend
smbTop Recommendations
#1
Bitdefender GravityZone Business Security
Mentioned by
3/4
models
Average rank: 2.7
Claude S4GPT-4oGemini F
#2
Microsoft Defender for Business
Mentioned by
3/4
models
Average rank: 4.5
Claude S4GPT-4oGemini F
#3
Kaspersky Endpoint Security
Mentioned by
2/4
models
Average rank: 3.0
Claude S4Llama 3.3
#4
Sophos Intercept X
Mentioned by
2/4
models
Average rank: 4.5
Claude S4GPT-4o
#5
Webroot
Mentioned by
2/4
models
Average rank: 5.0
Claude S4Llama 3.3
#6
Anti-ransomware
Mentioned by
2/4
models
GPT-4oLlama 3.3
What Each AI Model Says
C
Claude Sonnet 4
- 1CrowdStrike Falcon Go+
- 2Microsoft Defender for Business+
- 3Bitdefender GravityZone Business Security+
- 4Webroot Business Endpoint Protection+
- 5ESET PROTECT Essential+
O
GPT-4o
- 1Bitdefender GravityZone Business Security+
- 2CrowdStrike Falcon+
- 3Sophos Intercept X+
- 4SentinelOne Singularity+
- 5ESET PROTECT+
G
Gemini 2.5 Flash
- 1Sophos Intercept X Advanced with XDR+
- 2CrowdStrike Falcon Prevent+
- 3SentinelOne Singularity Platform+
- 4Bitdefender GravityZone Business Security+
- 5ESET Protect Entry+
L
Llama 3.3 70B
- 1Norton Antivirus+
- 2Bitdefender GravityZone+
- 3Kaspersky Endpoint Security+
- 4Malwarebytes+
- 5Webroot+
Complete Rankings
| Rank | Product/Company | Models Mentioning | Avg. Rank | Mentioned By |
|---|---|---|---|---|
| 1 | Bitdefender GravityZone Business Security | 3/4 | 2.7 | Claude S4GPT-4oGemini F |
| 2 | Microsoft Defender for Business | 3/4 | 4.5 | Claude S4GPT-4oGemini F |
| 3 | Kaspersky Endpoint Security | 2/4 | 3.0 | Claude S4Llama 3.3 |
| 4 | Sophos Intercept X | 2/4 | 4.5 | Claude S4GPT-4o |
| 5 | Webroot | 2/4 | 5.0 | Claude S4Llama 3.3 |
| 6 | Anti-ransomware | 2/4 | - | GPT-4oLlama 3.3 |
| 7 | Endpoint Detection and Response | 2/4 | - | GPT-4oGemini F |
| 8 | Avast Business Antivirus | 2/4 | - | Claude S4Llama 3.3 |
| 9 | Sophos Intercept X Advanced with XDR | 1/4 | 1.0 | Gemini F |
| 10 | CrowdStrike Falcon Go | 1/4 | 1.0 | Claude S4 |
| 11 | Norton Antivirus | 1/4 | 1.0 | Llama 3.3 |
| 12 | Bitdefender GravityZone | 1/4 | 2.0 | Llama 3.3 |
| 13 | CrowdStrike Falcon | 1/4 | 2.0 | GPT-4o |
| 14 | CrowdStrike Falcon Prevent | 1/4 | 2.0 | Gemini F |
| 15 | SentinelOne Singularity Platform | 1/4 | 3.0 | Gemini F |
| 16 | Webroot Business Endpoint Protection | 1/4 | 4.0 | Claude S4 |
| 17 | SentinelOne Singularity | 1/4 | 4.0 | GPT-4o |
| 18 | Malwarebytes | 1/4 | 4.0 | Llama 3.3 |
| 19 | ESET Protect Entry | 1/4 | 5.0 | Gemini F |
| 20 | ESET PROTECT Essential | 1/4 | 5.0 | Claude S4 |
| 21 | ESET PROTECT | 1/4 | 5.0 | GPT-4o |
| 22 | Microsoft 365 Business Premium | 1/4 | 6.0 | Gemini F |
| 23 | Trend Micro Worry-Free Services | 1/4 | 6.0 | GPT-4o |
| 24 | Kaspersky Endpoint Security Cloud | 1/4 | 8.0 | GPT-4o |
| 25 | Avast Business Antivirus Pro Plus | 1/4 | 9.0 | GPT-4o |
| 26 | Malwarebytes for Teams | 1/4 | 10.0 | GPT-4o |
| 27 | Cloud-Based Management | 1/4 | - | Gemini F |
| 28 | Microsoft Defender Advanced Threat Protection | 1/4 | - | Llama 3.3 |
| 29 | Symantec Endpoint Protection | 1/4 | - | Llama 3.3 |
| 30 | Trend Micro Worry-Free Business Security | 1/4 | - | Llama 3.3 |
| 31 | ESET Endpoint Security | 1/4 | - | Llama 3.3 |
| 32 | Anti-malware | 1/4 | - | Llama 3.3 |
| 33 | Anti-phishing | 1/4 | - | Llama 3.3 |
| 34 | Centralized Management | 1/4 | - | Llama 3.3 |
| 35 | Vulnerability Scanning | 1/4 | - | Llama 3.3 |
| 36 | Patch Management | 1/4 | - | Llama 3.3 |
| 37 | Windows Defender | 1/4 | - | Claude S4 |
| 38 | CrowdStrike | 1/4 | - | Claude S4 |
| 39 | Microsoft | 1/4 | - | Claude S4 |
| 40 | Bitdefender | 1/4 | - | Claude S4 |
| 41 | ESET | 1/4 | - | Claude S4 |
| 42 | Sophos | 1/4 | - | Claude S4 |
| 43 | Real-time malware protection | 1/4 | - | Claude S4 |
| 44 | Ransomware protection | 1/4 | - | Claude S4 |
| 45 | Web filtering | 1/4 | - | Claude S4 |
| 46 | Email security | 1/4 | - | Claude S4 |
| 47 | Centralized management console | 1/4 | - | Claude S4 |
| 48 | Automatic updates | 1/4 | - | Claude S4 |
| 49 | Mobile device support | 1/4 | - | Claude S4 |
| 50 | Cloud-based management | 1/4 | - | Claude S4 |
| 51 | Remote deployment capabilities | 1/4 | - | Claude S4 |
| 52 | AI-driven threat detection | 1/4 | - | GPT-4o |
| 53 | Centralized management | 1/4 | - | GPT-4o |
| 54 | Data loss prevention | 1/4 | - | GPT-4o |
| 55 | Machine learning | 1/4 | - | GPT-4o |
| 56 | CrowdStrike Falcon Insight | 1/4 | - | Gemini F |
| 57 | Extended Detection and Response | 1/4 | - | Gemini F |
| 58 | Ransomware Protection | 1/4 | - | Gemini F |
| 59 | Web Filtering | 1/4 | - | Gemini F |
| 60 | Device Control | 1/4 | - | Gemini F |
| 61 | Behavioral Detection | 1/4 | - | Gemini F |
Query Posed to AI Models
"What are the best cybersecurity and endpoint protection software solutions for small and medium businesses? Consider ease of deployment, cost, and comprehensive protection."
Generated: December 30, 2025 at 04:10 PM