Best Accounting Software for Small and Medium Businesses
What 4 leading AI models recommend
smbTop Recommendations
#1
QuickBooks Online
Mentioned by
4/4
models
Average rank: 1.0
Claude S4GPT-4oGemini F+1 more
#2
Xero
Mentioned by
4/4
models
Average rank: 2.0
Claude S4GPT-4oGemini F+1 more
#3
FreshBooks
Mentioned by
4/4
models
Average rank: 4.0
Claude S4GPT-4oGemini F+1 more
#4
Zoho Books
Mentioned by
4/4
models
Average rank: 4.3
Claude S4GPT-4oGemini F+1 more
#5
Invoicing
Mentioned by
4/4
models
Claude S4GPT-4oGemini F+1 more
#6
Wave
Mentioned by
3/4
models
Average rank: 3.3
Claude S4GPT-4oLlama 3.3
What Each AI Model Says
C
Claude Sonnet 4
- 1QuickBooks Online+
- 2Xero+
- 3Wave+
- 4Zoho Books+
- 5FreshBooks+
O
GPT-4o
- 1QuickBooks Online+
- 2Xero+
- 3FreshBooks+
- 4Wave+
- 5Zoho Books+
G
Gemini 2.5 Flash
- 1QuickBooks Online+
- 2Xero+
- 3FreshBooks+
- 4Zoho Books+
- 5Sage Business Cloud Accounting~
L
Llama 3.3 70B
- 1QuickBooks Online+
- 2Xero+
- 3Wave+
- 4Zoho Books+
- 5FreshBooks+
Complete Rankings
| Rank | Product/Company | Models Mentioning | Avg. Rank | Mentioned By |
|---|---|---|---|---|
| 1 | QuickBooks Online | 4/4 | 1.0 | Claude S4GPT-4oGemini FLlama 3.3 |
| 2 | Xero | 4/4 | 2.0 | Claude S4GPT-4oGemini FLlama 3.3 |
| 3 | FreshBooks | 4/4 | 4.0 | Claude S4GPT-4oGemini FLlama 3.3 |
| 4 | Zoho Books | 4/4 | 4.3 | Claude S4GPT-4oGemini FLlama 3.3 |
| 5 | Invoicing | 4/4 | - | Claude S4GPT-4oGemini FLlama 3.3 |
| 6 | Wave | 3/4 | 3.3 | Claude S4GPT-4oLlama 3.3 |
| 7 | Tax Preparation | 3/4 | - | Claude S4Gemini FLlama 3.3 |
| 8 | Expense Tracking | 3/4 | - | Claude S4Gemini FLlama 3.3 |
| 9 | Reporting | 3/4 | - | Claude S4Gemini FLlama 3.3 |
| 10 | Gusto | 2/4 | 7.0 | Gemini FLlama 3.3 |
| 11 | Kashoo | 2/4 | 7.5 | GPT-4oLlama 3.3 |
| 12 | Inventory Management | 2/4 | - | Claude S4Gemini F |
| 13 | Time Tracking | 2/4 | - | Claude S4Gemini F |
| 14 | Payroll | 2/4 | - | GPT-4oLlama 3.3 |
| 15 | Sage Business Cloud Accounting | 1/4 | 5.0 | Gemini F |
| 16 | Sage 50cloud Accounting | 1/4 | 6.0 | GPT-4o |
| 17 | Sage | 1/4 | 6.0 | Llama 3.3 |
| 18 | Wave Accounting | 1/4 | 6.0 | Gemini F |
| 19 | Sage Business Cloud | 1/4 | 6.0 | Claude S4 |
| 20 | Patriot Accounting | 1/4 | 8.0 | GPT-4o |
| 21 | NetSuite | 1/4 | 9.0 | GPT-4o |
| 22 | FreeAgent | 1/4 | 9.0 | Llama 3.3 |
| 23 | TurboCASH | 1/4 | 10.0 | Llama 3.3 |
| 24 | Bank Feeds | 1/4 | - | Gemini F |
| 25 | Cloud-based | 1/4 | - | Llama 3.3 |
| 26 | Integration | 1/4 | - | Llama 3.3 |
| 27 | Security | 1/4 | - | Llama 3.3 |
| 28 | Scalability | 1/4 | - | Llama 3.3 |
| 29 | Bank Reconciliation | 1/4 | - | Claude S4 |
| 30 | Expense tracking | 1/4 | - | GPT-4o |
| 31 | Financial reporting | 1/4 | - | GPT-4o |
| 32 | Tax preparation | 1/4 | - | GPT-4o |
| 33 | PayPal | 1/4 | - | GPT-4o |
| 34 | Shopify | 1/4 | - | GPT-4o |
| 35 | Square | 1/4 | - | GPT-4o |
| 36 | Multi-currency support | 1/4 | - | GPT-4o |
| 37 | Bank reconciliation | 1/4 | - | GPT-4o |
| 38 | Time tracking | 1/4 | - | GPT-4o |
| 39 | Receipt scanning | 1/4 | - | GPT-4o |
| 40 | Zoho | 1/4 | - | GPT-4o |
| 41 | Zoho CRM | 1/4 | - | GPT-4o |
| 42 | Zoho Payroll | 1/4 | - | GPT-4o |
| 43 | Inventory management | 1/4 | - | GPT-4o |
| 44 | Job costing | 1/4 | - | GPT-4o |
| 45 | VAT tracking | 1/4 | - | GPT-4o |
| 46 | Oracle | 1/4 | - | GPT-4o |
| 47 | Supply chain management | 1/4 | - | GPT-4o |
| 48 | TurboTax | 1/4 | - | Gemini F |
| 49 | Hubdoc | 1/4 | - | Gemini F |
| 50 | Multi-currency Support | 1/4 | - | Gemini F |
Query Posed to AI Models
"What are the best accounting software solutions for small and medium-sized businesses? Consider invoicing, expense tracking, reporting, and tax preparation features."
Generated: December 30, 2025 at 04:01 PM